<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>0000000001</key>
	<dict>
		<key>abstract</key>
		<integer>1</integer>
		<key>catid</key>
		<string>0000000001</string>
		<key>children</key>
		<array>
			<string>0000000003</string>
		</array>
		<key>name</key>
		<string>Categories</string>
		<key>sortManually</key>
		<integer>1</integer>
	</dict>
	<key>0000000003</key>
	<dict>
		<key>abstract</key>
		<integer>1</integer>
		<key>catid</key>
		<string>0000000003</string>
		<key>children</key>
		<array>
			<string>747381417-1717545194</string>
			<string>596516649-1189641421</string>
			<string>0000000007</string>
			<string>1681692777-1714636915</string>
			<string>1478761216-826059720</string>
		</array>
		<key>localized</key>
		<integer>1</integer>
		<key>locked</key>
		<integer>1</integer>
		<key>name</key>
		<string>Places</string>
		<key>order</key>
		<integer>30</integer>
		<key>parent</key>
		<string>0000000001</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>0000000007</key>
	<dict>
		<key>abstract</key>
		<integer>1</integer>
		<key>catid</key>
		<string>0000000007</string>
		<key>children</key>
		<array>
			<string>1670372305-278450030</string>
			<string>1561812722-1322623287</string>
			<string>708443037-1386847845</string>
			<string>28264029-311269559</string>
			<string>1600206898-1139352160</string>
		</array>
		<key>localized</key>
		<integer>1</integer>
		<key>name</key>
		<string>Europe</string>
		<key>parent</key>
		<string>0000000003</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1004564524-1847903975</key>
	<dict>
		<key>catid</key>
		<string>1004564524-1847903975</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Bern</string>
		<key>parent</key>
		<string>2145174067-468703135</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1008342147-859575229</key>
	<dict>
		<key>catid</key>
		<string>1008342147-859575229</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Mexico City</string>
		<key>parent</key>
		<string>897629036-1023921126</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1008947372-1929873496</key>
	<dict>
		<key>catid</key>
		<string>1008947372-1929873496</string>
		<key>name</key>
		<string>Delaware</string>
		<key>parent</key>
		<string>149798315-2038664370</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>101095647-1233724233</key>
	<dict>
		<key>catid</key>
		<string>101095647-1233724233</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Lomé</string>
		<key>parent</key>
		<string>722113079-1240298963</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1015634068-966836339</key>
	<dict>
		<key>catid</key>
		<string>1015634068-966836339</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Islamabad</string>
		<key>parent</key>
		<string>422210825-303138301</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1025202362-1350490027</key>
	<dict>
		<key>catid</key>
		<string>1025202362-1350490027</string>
		<key>children</key>
		<array>
			<string>209473567-1917104697</string>
			<string>763447433-2108785490</string>
			<string>1353825800-1089966067</string>
			<string>2141153674-1607500335</string>
		</array>
		<key>name</key>
		<string>United Kingdom</string>
		<key>localized</key>
		<integer>1</integer>
		<key>parent</key>
		<string>1600206898-1139352160</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1025994965-1038354219</key>
	<dict>
		<key>catid</key>
		<string>1025994965-1038354219</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Tallinn</string>
		<key>parent</key>
		<string>573556837-75245562</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1027348044-1556737092</key>
	<dict>
		<key>catid</key>
		<string>1027348044-1556737092</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Whitehorse</string>
		<key>parent</key>
		<string>1712799117-1987341963</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1027353185-1649446702</key>
	<dict>
		<key>catid</key>
		<string>1027353185-1649446702</string>
		<key>children</key>
		<array>
			<string>764466663-490232961</string>
		</array>
		<key>name</key>
		<string>Equatorial Guinea</string>
		<key>parent</key>
		<string>1367209095-1589513899</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1037679897-211306512</key>
	<dict>
		<key>catid</key>
		<string>1037679897-211306512</string>
		<key>children</key>
		<array>
			<string>1279300539-1226051173</string>
		</array>
		<key>name</key>
		<string>Brunei</string>
		<key>parent</key>
		<string>1374600938-572132557</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1042846851-1540487223</key>
	<dict>
		<key>catid</key>
		<string>1042846851-1540487223</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Warsaw</string>
		<key>parent</key>
		<string>1131176229-1653377373</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1044614271-248413543</key>
	<dict>
		<key>catid</key>
		<string>1044614271-248413543</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Santiago</string>
		<key>parent</key>
		<string>982906996-135497281</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1046397373-29998178</key>
	<dict>
		<key>catid</key>
		<string>1046397373-29998178</string>
		<key>children</key>
		<array>
			<string>833690357-397790954</string>
		</array>
		<key>name</key>
		<string>Madagascar</string>
		<key>parent</key>
		<string>594261283-405612621</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1048370085-453094564</key>
	<dict>
		<key>catid</key>
		<string>1048370085-453094564</string>
		<key>children</key>
		<array>
			<string>1450437489-1315950069</string>
		</array>
		<key>name</key>
		<string>Micronesia, Federated States of</string>
		<key>parent</key>
		<string>1762859539-675426279</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1049951277-2132902480</key>
	<dict>
		<key>catid</key>
		<string>1049951277-2132902480</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Funafuti</string>
		<key>parent</key>
		<string>312231122-958606624</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1052232503-1991224895</key>
	<dict>
		<key>alias</key>
		<integer>1</integer>
		<key>catid</key>
		<string>1052232503-1991224895</string>
		<key>name</key>
		<string>Russia</string>
		<key>original</key>
		<string>859484421-1914544919</string>
		<key>parent</key>
		<string>1564126362-427093176</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1052524186-1616114025</key>
	<dict>
		<key>catid</key>
		<string>1052524186-1616114025</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Kinshasa</string>
		<key>parent</key>
		<string>1581691935-1761025297</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1059961393-2089018456</key>
	<dict>
		<key>catid</key>
		<string>1059961393-2089018456</string>
		<key>children</key>
		<array>
			<string>1184506340-425244436</string>
		</array>
		<key>name</key>
		<string>Czech Republic</string>
		<key>parent</key>
		<string>1670372305-278450030</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1061596491-1879129388</key>
	<dict>
		<key>catid</key>
		<string>1061596491-1879129388</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Castries</string>
		<key>parent</key>
		<string>760852990-335395726</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1072297125-1638718360</key>
	<dict>
		<key>catid</key>
		<string>1072297125-1638718360</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Mbabane</string>
		<key>parent</key>
		<string>936673224-391647114</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1074739999-1160905737</key>
	<dict>
		<key>abstract</key>
		<integer>1</integer>
		<key>catid</key>
		<string>1074739999-1160905737</string>
		<key>children</key>
		<array>
			<string>1788830058-1959643676</string>
			<string>535568123-1335753950</string>
			<string>19765800-810189721</string>
			<string>334038545-1382258510</string>
			<string>513900873-1950326327</string>
			<string>990847295-740523</string>
			<string>161519032-401259585</string>
			<string>547911904-591317151</string>
			<string>522363877-1659024260</string>
			<string>760852990-335395726</string>
			<string>1509418192-2104443342</string>
			<string>1218143657-1685369744</string>
		</array>
		<key>name</key>
		<string>Caribbean</string>
		<key>parent</key>
		<string>1681692777-1714636915</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1074925505-1529967378</key>
	<dict>
		<key>catid</key>
		<string>1074925505-1529967378</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Moscow</string>
		<key>parent</key>
		<string>859484421-1914544919</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1076290939-707766232</key>
	<dict>
		<key>catid</key>
		<string>1076290939-707766232</string>
		<key>children</key>
		<array>
			<string>680805220-81714918</string>
		</array>
		<key>name</key>
		<string>Tonga</string>
		<key>parent</key>
		<string>1762859539-675426279</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1082953482-1316915650</key>
	<dict>
		<key>catid</key>
		<string>1082953482-1316915650</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Mogadishu</string>
		<key>parent</key>
		<string>899334107-2021424758</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>10869273-1460236671</key>
	<dict>
		<key>catid</key>
		<string>10869273-1460236671</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Vilnius</string>
		<key>parent</key>
		<string>1531585205-1260995960</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>108893100-2083607272</key>
	<dict>
		<key>catid</key>
		<string>108893100-2083607272</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Damascus</string>
		<key>parent</key>
		<string>648824157-1649947457</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1094244975-546402038</key>
	<dict>
		<key>catid</key>
		<string>1094244975-546402038</string>
		<key>name</key>
		<string>Nebraska</string>
		<key>parent</key>
		<string>149798315-2038664370</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1097426254-1387059369</key>
	<dict>
		<key>catid</key>
		<string>1097426254-1387059369</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Kiev</string>
		<key>parent</key>
		<string>608413784-756898537</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1100838162-577716397</key>
	<dict>
		<key>catid</key>
		<string>1100838162-577716397</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Regina</string>
		<key>parent</key>
		<string>890176941-626890338</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1101513929-1801979802</key>
	<dict>
		<key>catid</key>
		<string>1101513929-1801979802</string>
		<key>children</key>
		<array>
			<string>97178470-1749392816</string>
		</array>
		<key>name</key>
		<string>Italy</string>
		<key>localized</key>
		<integer>1</integer>
		<key>parent</key>
		<string>708443037-1386847845</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1107096180-692458743</key>
	<dict>
		<key>abstract</key>
		<integer>1</integer>
		<key>catid</key>
		<string>1107096180-692458743</string>
		<key>children</key>
		<array>
			<string>95873907-1384267569</string>
			<string>693550658-1818984200</string>
			<string>911039035-244664245</string>
			<string>619480878-1856374729</string>
			<string>749426693-1955317451</string>
			<string>298365615-656099906</string>
			<string>899334107-2021424758</string>
			<string>2139842053-722633179</string>
			<string>1805780797-1828752438</string>
			<string>1289072590-1217953115</string>
		</array>
		<key>name</key>
		<string>East Africa</string>
		<key>parent</key>
		<string>747381417-1717545194</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1109107592-493238394</key>
	<dict>
		<key>catid</key>
		<string>1109107592-493238394</string>
		<key>children</key>
		<array>
			<string>946064721-1763225423</string>
		</array>
		<key>name</key>
		<string>Papua New Guinea</string>
		<key>parent</key>
		<string>1762859539-675426279</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1114875527-1740260490</key>
	<dict>
		<key>catid</key>
		<string>1114875527-1740260490</string>
		<key>children</key>
		<array>
			<string>476719168-671481698</string>
		</array>
		<key>name</key>
		<string>Taiwan</string>
		<key>parent</key>
		<string>2086963638-1403938270</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1119827196-1446468925</key>
	<dict>
		<key>catid</key>
		<string>1119827196-1446468925</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Basseterre</string>
		<key>parent</key>
		<string>522363877-1659024260</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1120592734-120844104</key>
	<dict>
		<key>catid</key>
		<string>1120592734-120844104</string>
		<key>children</key>
		<array>
			<string>1680166113-1282111766</string>
		</array>
		<key>name</key>
		<string>Iraq</string>
		<key>parent</key>
		<string>962980710-984124220</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>11220699-1747421591</key>
	<dict>
		<key>catid</key>
		<string>11220699-1747421591</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Nouméa</string>
		<key>parent</key>
		<string>1610120709-791698927</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1124734562-530406424</key>
	<dict>
		<key>catid</key>
		<string>1124734562-530406424</string>
		<key>children</key>
		<array>
			<string>1231233406-543867038</string>
		</array>
		<key>name</key>
		<string>Finland</string>
		<key>parent</key>
		<string>28264029-311269559</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>112805732-1120048829</key>
	<dict>
		<key>catid</key>
		<string>112805732-1120048829</string>
		<key>children</key>
		<array>
			<string>1321735240-2050317805</string>
		</array>
		<key>name</key>
		<string>Laos</string>
		<key>parent</key>
		<string>1374600938-572132557</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1131176229-1653377373</key>
	<dict>
		<key>catid</key>
		<string>1131176229-1653377373</string>
		<key>children</key>
		<array>
			<string>1042846851-1540487223</string>
		</array>
		<key>name</key>
		<string>Poland</string>
		<key>parent</key>
		<string>1670372305-278450030</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1138650513-2138567756</key>
	<dict>
		<key>catid</key>
		<string>1138650513-2138567756</string>
		<key>children</key>
		<array>
			<string>1951738849-1797790862</string>
		</array>
		<key>name</key>
		<string>Tajikistan</string>
		<key>parent</key>
		<string>1564126362-427093176</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1139352160-1124734562</key>
	<dict>
		<key>catid</key>
		<string>1139352160-1124734562</string>
		<key>name</key>
		<string>Wyoming</string>
		<key>parent</key>
		<string>149798315-2038664370</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1140125924-1641363768</key>
	<dict>
		<key>catid</key>
		<string>1140125924-1641363768</string>
		<key>children</key>
		<array>
			<string>1595879114-1483209653</string>
		</array>
		<key>name</key>
		<string>Ghana</string>
		<key>parent</key>
		<string>1715207829-836802671</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1142643514-1381667272</key>
	<dict>
		<key>catid</key>
		<string>1142643514-1381667272</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>El Aaiun</string>
		<key>parent</key>
		<string>65549700-1026879036</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1159126505-805750846</key>
	<dict>
		<key>catid</key>
		<string>1159126505-805750846</string>
		<key>name</key>
		<string>Hawaii</string>
		<key>parent</key>
		<string>149798315-2038664370</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1159770504-1193713476</key>
	<dict>
		<key>catid</key>
		<string>1159770504-1193713476</string>
		<key>children</key>
		<array>
			<string>336994168-344467783</string>
		</array>
		<key>name</key>
		<string>Cambodia</string>
		<key>parent</key>
		<string>1374600938-572132557</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1161408351-845057117</key>
	<dict>
		<key>catid</key>
		<string>1161408351-845057117</string>
		<key>children</key>
		<array>
			<string>348060211-821033657</string>
		</array>
		<key>name</key>
		<string>Western Australia</string>
		<key>parent</key>
		<string>461152493-597010431</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1171079836-689953178</key>
	<dict>
		<key>catid</key>
		<string>1171079836-689953178</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Hobart</string>
		<key>parent</key>
		<string>668331455-1391646397</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1173416132-720173971</key>
	<dict>
		<key>catid</key>
		<string>1173416132-720173971</string>
		<key>children</key>
		<array>
			<string>1595070586-1721328036</string>
		</array>
		<key>name</key>
		<string>South Korea</string>
		<key>parent</key>
		<string>2086963638-1403938270</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1177471614-1400124468</key>
	<dict>
		<key>catid</key>
		<string>1177471614-1400124468</string>
		<key>children</key>
		<array>
			<string>1323743608-1557220336</string>
		</array>
		<key>name</key>
		<string>Palau</string>
		<key>parent</key>
		<string>1762859539-675426279</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1180338379-1910321980</key>
	<dict>
		<key>catid</key>
		<string>1180338379-1910321980</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Oslo</string>
		<key>parent</key>
		<string>1734575198-1973594324</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1184506340-425244436</key>
	<dict>
		<key>catid</key>
		<string>1184506340-425244436</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Prague</string>
		<key>parent</key>
		<string>1059961393-2089018456</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1186822947-102344010</key>
	<dict>
		<key>catid</key>
		<string>1186822947-102344010</string>
		<key>children</key>
		<array>
			<string>1897985863-1169043517</string>
		</array>
		<key>name</key>
		<string>Zambia</string>
		<key>parent</key>
		<string>594261283-405612621</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1187833553-2038511993</key>
	<dict>
		<key>catid</key>
		<string>1187833553-2038511993</string>
		<key>children</key>
		<array>
			<string>1803091438-155225432</string>
		</array>
		<key>name</key>
		<string>Tunisia</string>
		<key>parent</key>
		<string>762092191-905512844</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>119528678-1621157245</key>
	<dict>
		<key>catid</key>
		<string>119528678-1621157245</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Port Vila</string>
		<key>parent</key>
		<string>631704567-498777856</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1200449538-1652483210</key>
	<dict>
		<key>catid</key>
		<string>1200449538-1652483210</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Fredericton</string>
		<key>parent</key>
		<string>1827071098-322482783</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>120746988-1286774613</key>
	<dict>
		<key>catid</key>
		<string>120746988-1286774613</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Dili</string>
		<key>parent</key>
		<string>952736068-476339887</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1218143657-1685369744</key>
	<dict>
		<key>catid</key>
		<string>1218143657-1685369744</string>
		<key>children</key>
		<array>
			<string>1929618893-1866967814</string>
		</array>
		<key>name</key>
		<string>Trinidad and Tobago</string>
		<key>parent</key>
		<string>1074739999-1160905737</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1224865072-1351946727</key>
	<dict>
		<key>catid</key>
		<string>1224865072-1351946727</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Sarajevo</string>
		<key>parent</key>
		<string>505593010-895873480</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1231233406-543867038</key>
	<dict>
		<key>catid</key>
		<string>1231233406-543867038</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Helsinki</string>
		<key>parent</key>
		<string>1124734562-530406424</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1233214779-1263580957</key>
	<dict>
		<key>catid</key>
		<string>1233214779-1263580957</string>
		<key>name</key>
		<string>Monaco</string>
		<key>parent</key>
		<string>1600206898-1139352160</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>123411067-630962331</key>
	<dict>
		<key>catid</key>
		<string>123411067-630962331</string>
		<key>children</key>
		<array>
			<string>272762914-1929191864</string>
		</array>
		<key>name</key>
		<string>Turkmenistan</string>
		<key>parent</key>
		<string>1564126362-427093176</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1234637832-1188004616</key>
	<dict>
		<key>catid</key>
		<string>1234637832-1188004616</string>
		<key>children</key>
		<array>
			<string>2054864922-1387177467</string>
		</array>
		<key>name</key>
		<string>Côte d'Ivoire</string>
		<key>parent</key>
		<string>1715207829-836802671</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1236316622-1965786269</key>
	<dict>
		<key>catid</key>
		<string>1236316622-1965786269</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Conakry</string>
		<key>parent</key>
		<string>1906894446-1838049994</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1242342664-2129812940</key>
	<dict>
		<key>catid</key>
		<string>1242342664-2129812940</string>
		<key>children</key>
		<array>
			<string>865359519-1118453853</string>
		</array>
		<key>name</key>
		<string>Chad</string>
		<key>parent</key>
		<string>1367209095-1589513899</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1248198764-105631637</key>
	<dict>
		<key>catid</key>
		<string>1248198764-105631637</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Montevideo</string>
		<key>parent</key>
		<string>2129704218-1338400040</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1253184511-708602488</key>
	<dict>
		<key>catid</key>
		<string>1253184511-708602488</string>
		<key>children</key>
		<array>
			<string>1724882305-1326319476</string>
		</array>
		<key>name</key>
		<string>Belarus</string>
		<key>parent</key>
		<string>2002992734-2107654819</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1253296077-91678101</key>
	<dict>
		<key>catid</key>
		<string>1253296077-91678101</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Freetown</string>
		<key>parent</key>
		<string>967028785-1222894617</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1255179497-524872353</key>
	<dict>
		<key>catid</key>
		<string>1255179497-524872353</string>
		<key>name</key>
		<string>Hong Kong</string>
		<key>parent</key>
		<string>2086963638-1403938270</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1256273378-129834447</key>
	<dict>
		<key>catid</key>
		<string>1256273378-129834447</string>
		<key>children</key>
		<array>
			<string>1797873954-1968386692</string>
		</array>
		<key>name</key>
		<string>Malta</string>
		<key>parent</key>
		<string>708443037-1386847845</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1257550250-1918329571</key>
	<dict>
		<key>catid</key>
		<string>1257550250-1918329571</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Tripoli</string>
		<key>parent</key>
		<string>606838449-1684363873</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>127023369-1273758681</key>
	<dict>
		<key>catid</key>
		<string>127023369-1273758681</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Charlottetown</string>
		<key>parent</key>
		<string>852244350-1403675486</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1270733757-1013461134</key>
	<dict>
		<key>catid</key>
		<string>1270733757-1013461134</string>
		<key>children</key>
		<array>
			<string>1468527278-2052741200</string>
		</array>
		<key>name</key>
		<string>Marshall Islands</string>
		<key>parent</key>
		<string>1762859539-675426279</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1272132964-839095312</key>
	<dict>
		<key>catid</key>
		<string>1272132964-839095312</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Kingstown</string>
		<key>parent</key>
		<string>1509418192-2104443342</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1274567618-628582589</key>
	<dict>
		<key>catid</key>
		<string>1274567618-628582589</string>
		<key>children</key>
		<array>
			<string>275151338-247676704</string>
		</array>
		<key>name</key>
		<string>Kazakhstan</string>
		<key>parent</key>
		<string>1564126362-427093176</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1274675154-1262622774</key>
	<dict>
		<key>catid</key>
		<string>1274675154-1262622774</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Harare</string>
		<key>parent</key>
		<string>1440744050-998700979</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1279293887-2064524078</key>
	<dict>
		<key>catid</key>
		<string>1279293887-2064524078</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>St. John's</string>
		<key>parent</key>
		<string>1788830058-1959643676</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1279300539-1226051173</key>
	<dict>
		<key>catid</key>
		<string>1279300539-1226051173</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Bandar Seri Begawan</string>
		<key>parent</key>
		<string>1037679897-211306512</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1283915331-204948070</key>
	<dict>
		<key>abstract</key>
		<integer>0</integer>
		<key>catid</key>
		<string>1283915331-204948070</string>
		<key>children</key>
		<array>
			<string>669357509-1724850632</string>
		</array>
		<key>name</key>
		<string>Ile-de-France</string>
		<key>parent</key>
		<string>783368690-1102520059</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1285859963-1247412082</key>
	<dict>
		<key>catid</key>
		<string>1285859963-1247412082</string>
		<key>name</key>
		<string>Oregon</string>
		<key>parent</key>
		<string>149798315-2038664370</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>128869346-897868418</key>
	<dict>
		<key>catid</key>
		<string>128869346-897868418</string>
		<key>name</key>
		<string>Connecticut</string>
		<key>parent</key>
		<string>149798315-2038664370</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1289072590-1217953115</key>
	<dict>
		<key>catid</key>
		<string>1289072590-1217953115</string>
		<key>children</key>
		<array>
			<string>595279767-2011185669</string>
		</array>
		<key>name</key>
		<string>Uganda</string>
		<key>parent</key>
		<string>1107096180-692458743</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1292894907-752899459</key>
	<dict>
		<key>catid</key>
		<string>1292894907-752899459</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>San Salvador</string>
		<key>parent</key>
		<string>175540541-1178015059</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1293080021-1557224613</key>
	<dict>
		<key>catid</key>
		<string>1293080021-1557224613</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Managua</string>
		<key>parent</key>
		<string>89155784-295131330</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1301238091-953537197</key>
	<dict>
		<key>catid</key>
		<string>1301238091-953537197</string>
		<key>children</key>
		<array/>
		<key>name</key>
		<string>Kabul</string>
		<key>parent</key>
		<string>1343850502-1777623823</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>130304921-1336929335</key>
	<dict>
		<key>catid</key>
		<string>130304921-1336929335</string>
		<key>children</key>
		<array>
			<string>1738134749-1272242798</string>
		</array>
		<key>name</key>
		<string>Yemen</string>
		<key>parent</key>
		<string>962980710-984124220</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1307565984-555996658</key>
	<dict>
		<key>catid</key>
