<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>0000000001</key>
	<dict>
		<key>abstract</key>
		<true/>
		<key>catid</key>
		<string>0000000001</string>
		<key>children</key>
		<array>
			<string>0000000003</string>
		</array>
		<key>name</key>
		<string>Categories</string>
	</dict>
	<key>0000000003</key>
	<dict>
		<key>abstract</key>
		<true/>
		<key>catid</key>
		<string>0000000003</string>
		<key>children</key>
		<array>
			<string>0000000007</string>
		</array>
		<key>localized</key>
		<true/>
		<key>locked</key>
		<true/>
		<key>name</key>
		<string>Places</string>
		<key>parent</key>
		<string>0000000001</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>0000000007</key>
	<dict>
		<key>abstract</key>
		<true/>
		<key>catid</key>
		<string>0000000007</string>
		<key>children</key>
		<array>
			<string>1600206898-1139352160</string>
		</array>
		<key>localized</key>
		<true/>
		<key>name</key>
		<string>Europe</string>
		<key>parent</key>
		<string>0000000003</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1025202362-1350490027</key>
	<dict>
		<key>catid</key>
		<string>1025202362-1350490027</string>
		<key>children</key>
		<array>
			<string>209473567-1917104697</string>
			<string>763447433-2108785490</string>
			<string>1353825800-1089966067</string>
			<string>2141153674-1607500335</string>
		</array>
		<key>name</key>
		<string>United Kingdom</string>
		<key>localized</key>
		<integer>1</integer>
		<key>parent</key>
		<string>1600206898-1139352160</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1052820758-44979982</key>
	<dict>
		<key>catid</key>
		<string>1052820758-44979982</string>
		<key>name</key>
		<string>Buckinghamshire</string>
		<key>parent</key>
		<string>965234660-1931101489</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1118486034-1291319291</key>
	<dict>
		<key>catid</key>
		<string>1118486034-1291319291</string>
		<key>name</key>
		<string>Manchester</string>
		<key>parent</key>
		<string>359978009-825312109</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1124311574-431530126</key>
	<dict>
		<key>catid</key>
		<string>1124311574-431530126</string>
		<key>name</key>
		<string>Richmond upon Thames</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1138101281-366831742</key>
	<dict>
		<key>catid</key>
		<string>1138101281-366831742</string>
		<key>name</key>
		<string>Greenwich</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1139901474-1626276121</key>
	<dict>
		<key>catid</key>
		<string>1139901474-1626276121</string>
		<key>name</key>
		<string>Westminster</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1192376263-725961688</key>
	<dict>
		<key>abstract</key>
		<true/>
		<key>catid</key>
		<string>1192376263-725961688</string>
		<key>children</key>
		<array>
			<string>950038936-1474630775</string>
			<string>195986667-350162945</string>
			<string>98760957-174305058</string>
		</array>
		<key>longName</key>
		<string>North East England</string>
		<key>name</key>
		<string>North East</string>
		<key>parent</key>
		<string>209473567-1917104697</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1239036029-1884661237</key>
	<dict>
		<key>catid</key>
		<string>1239036029-1884661237</string>
		<key>name</key>
		<string>Tower Hamlets</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1244316437-971899228</key>
	<dict>
		<key>catid</key>
		<string>1244316437-971899228</string>
		<key>name</key>
		<string>Kent</string>
		<key>parent</key>
		<string>965234660-1931101489</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>132399136-666059368</key>
	<dict>
		<key>catid</key>
		<string>132399136-666059368</string>
		<key>name</key>
		<string>Hammersmith</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1353825800-1089966067</key>
	<dict>
		<key>catid</key>
		<string>1353825800-1089966067</string>
		<key>name</key>
		<string>Scotland</string>
		<key>parent</key>
		<string>1025202362-1350490027</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1375869818-103039626</key>
	<dict>
		<key>catid</key>
		<string>1375869818-103039626</string>
		<key>name</key>
		<string>Worcestershire</string>
		<key>parent</key>
		<string>974983157-519102393</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1406385755-1633238319</key>
	<dict>
		<key>catid</key>
		<string>1406385755-1633238319</string>
		<key>name</key>
		<string>Cornwall</string>
		<key>parent</key>
		<string>1953548444-1066832056</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1421186593-1502781486</key>
	<dict>
		<key>catid</key>
		<string>1421186593-1502781486</string>
		<key>name</key>
		<string>Hounslow</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1432114613-1067854538</key>
	<dict>
		<key>catid</key>
		<string>1432114613-1067854538</string>
		<key>name</key>
		<string>Islington</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1455371254-1815754673</key>
	<dict>
		<key>catid</key>
		<string>1455371254-1815754673</string>
		<key>name</key>
		<string>Cambridgeshire</string>
		<key>parent</key>
		<string>1846409938-1963816134</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1476153275-213975407</key>
	<dict>
		<key>catid</key>
		<string>1476153275-213975407</string>
		<key>name</key>
		<string>Camden</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1511743016-914666118</key>
	<dict>
		<key>catid</key>
		<string>1511743016-914666118</string>
		<key>name</key>
		<string>Oxfordshire</string>
		<key>parent</key>
		<string>965234660-1931101489</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1594769883-1817049764</key>
	<dict>
		<key>abstract</key>
		<false/>
		<key>catid</key>
		<string>1594769883-1817049764</string>
		<key>name</key>
		<string>Yorkshire</string>
		<key>parent</key>
		<string>209473567-1917104697</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1600206898-1139352160</key>
	<dict>
		<key>abstract</key>
		<true/>
		<key>catid</key>
		<string>1600206898-1139352160</string>
		<key>children</key>
		<array>
			<string>1025202362-1350490027</string>
		</array>
		<key>localized</key>
		<true/>
		<key>name</key>
		<string>Western Europe</string>
		<key>parent</key>
		<string>0000000007</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1681924215-2014210884</key>
	<dict>
		<key>alias</key>
		<true/>
		<key>catid</key>
		<string>1681924215-2014210884</string>
		<key>name</key>
		<string>Thames</string>
		<key>original</key>
		<string>1379160558-662229153</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1692534070-607546728</key>
	<dict>
		<key>catid</key>
		<string>1692534070-607546728</string>
		<key>name</key>
		<string>Warwickshire</string>
		<key>parent</key>
		<string>974983157-519102393</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1789366143-1987231011</key>
	<dict>
		<key>catid</key>
		<string>1789366143-1987231011</string>
		<key>name</key>
		<string>Lambeth</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1846409938-1963816134</key>
	<dict>
		<key>abstract</key>
		<true/>
		<key>catid</key>
		<string>1846409938-1963816134</string>
		<key>children</key>
		<array>
			<string>2065353127-516443731</string>
			<string>1455371254-1815754673</string>
			<string>478307629-745792349</string>
			<string>1916459253-697848505</string>
			<string>987253124-889096169</string>
			<string>678073870-1799656624</string>
		</array>
		<key>name</key>
		<string>East Anglia</string>
		<key>parent</key>
		<string>209473567-1917104697</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1875335928-1784639529</key>
	<dict>
		<key>catid</key>
		<string>1875335928-1784639529</string>
		<key>name</key>
		<string>Southwark</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1916459253-697848505</key>
	<dict>
		<key>catid</key>
		<string>1916459253-697848505</string>
		<key>name</key>
		<string>Hertfordshire</string>
		<key>parent</key>
		<string>1846409938-1963816134</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1953548444-1066832056</key>
	<dict>
		<key>abstract</key>
		<true/>
		<key>catid</key>
		<string>1953548444-1066832056</string>
		<key>children</key>
		<array>
			<string>1406385755-1633238319</string>
			<string>719094417-345234555</string>
			<string>2097657371-978053418</string>
			<string>2030681019-289404619</string>
		</array>
		<key>longName</key>
		<string>South West England</string>
		<key>name</key>
		<string>South West</string>
		<key>parent</key>
		<string>209473567-1917104697</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>195986667-350162945</key>
	<dict>
		<key>catid</key>
		<string>195986667-350162945</string>
		<key>name</key>
		<string>Northumberland</string>
		<key>parent</key>
		<string>1192376263-725961688</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>1960709859-1760281936</key>
	<dict>
		<key>abstract</key>
		<false/>
		<key>catid</key>
		<string>1960709859-1760281936</string>
		<key>children</key>
		<array>
			<string>1476153275-213975407</string>
			<string>653468858-2130794395</string>
			<string>1138101281-366831742</string>
			<string>889352857-1095527156</string>
			<string>132399136-666059368</string>
			<string>1421186593-1502781486</string>
			<string>1432114613-1067854538</string>
			<string>76065818-1605894428</string>
			<string>1789366143-1987231011</string>
			<string>1124311574-431530126</string>
			<string>1875335928-1784639529</string>
			<string>1681924215-2014210884</string>
			<string>1239036029-1884661237</string>
			<string>536983346-2136520918</string>
			<string>1139901474-1626276121</string>
		</array>
		<key>name</key>
		<string>London</string>
		<key>parent</key>
		<string>209473567-1917104697</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>2030681019-289404619</key>
	<dict>
		<key>catid</key>
		<string>2030681019-289404619</string>
		<key>name</key>
		<string>Somerset</string>
		<key>parent</key>
		<string>1953548444-1066832056</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>2065353127-516443731</key>
	<dict>
		<key>catid</key>
		<string>2065353127-516443731</string>
		<key>name</key>
		<string>Bedfordshire</string>
		<key>parent</key>
		<string>1846409938-1963816134</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>2082177503-1042613465</key>
	<dict>
		<key>catid</key>
		<string>2082177503-1042613465</string>
		<key>name</key>
		<string>Cheshire</string>
		<key>parent</key>
		<string>359978009-825312109</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>2094613281-330546620</key>
	<dict>
		<key>catid</key>
		<string>2094613281-330546620</string>
		<key>name</key>
		<string>Sussex</string>
		<key>parent</key>
		<string>965234660-1931101489</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>209473567-1917104697</key>
	<dict>
		<key>catid</key>
		<string>209473567-1917104697</string>
		<key>children</key>
		<array>
			<string>1846409938-1963816134</string>
			<string>1960709859-1760281936</string>
			<string>974983157-519102393</string>
			<string>1192376263-725961688</string>
			<string>359978009-825312109</string>
			<string>965234660-1931101489</string>
			<string>1953548444-1066832056</string>
			<string>1594769883-1817049764</string>
		</array>
		<key>name</key>
		<string>England</string>
		<key>parent</key>
		<string>1025202362-1350490027</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>2097657371-978053418</key>
	<dict>
		<key>catid</key>
		<string>2097657371-978053418</string>
		<key>name</key>
		<string>Dorset</string>
		<key>parent</key>
		<string>1953548444-1066832056</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>2141153674-1607500335</key>
	<dict>
		<key>catid</key>
		<string>2141153674-1607500335</string>
		<key>name</key>
		<string>Wales</string>
		<key>parent</key>
		<string>1025202362-1350490027</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>236126447-892403529</key>
	<dict>
		<key>catid</key>
		<string>236126447-892403529</string>
		<key>name</key>
		<string>Merseyside</string>
		<key>parent</key>
		<string>359978009-825312109</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>277344685-495089358</key>
	<dict>
		<key>catid</key>
		<string>277344685-495089358</string>
		<key>name</key>
		<string>Lancashire</string>
		<key>parent</key>
		<string>359978009-825312109</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>323944298-1553113606</key>
	<dict>
		<key>catid</key>
		<string>323944298-1553113606</string>
		<key>name</key>
		<string>Berkshire</string>
		<key>parent</key>
		<string>965234660-1931101489</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>359978009-825312109</key>
	<dict>
		<key>abstract</key>
		<true/>
		<key>catid</key>
		<string>359978009-825312109</string>
		<key>children</key>
		<array>
			<string>2082177503-1042613465</string>
			<string>406185994-1579524471</string>
			<string>277344685-495089358</string>
			<string>1118486034-1291319291</string>
			<string>236126447-892403529</string>
		</array>
		<key>longName</key>
		<string>North West England</string>
		<key>name</key>
		<string>North West</string>
		<key>parent</key>
		<string>209473567-1917104697</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>406185994-1579524471</key>
	<dict>
		<key>catid</key>
		<string>406185994-1579524471</string>
		<key>name</key>
		<string>Cumbria</string>
		<key>parent</key>
		<string>359978009-825312109</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>478307629-745792349</key>
	<dict>
		<key>catid</key>
		<string>478307629-745792349</string>
		<key>name</key>
		<string>Essex</string>
		<key>parent</key>
		<string>1846409938-1963816134</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>536983346-2136520918</key>
	<dict>
		<key>catid</key>
		<string>536983346-2136520918</string>
		<key>name</key>
		<string>Wandsworth</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>625017223-1176256958</key>
	<dict>
		<key>catid</key>
		<string>625017223-1176256958</string>
		<key>name</key>
		<string>Hampshire</string>
		<key>parent</key>
		<string>965234660-1931101489</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>653468858-2130794395</key>
	<dict>
		<key>catid</key>
		<string>653468858-2130794395</string>
		<key>name</key>
		<string>City of London</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>678073870-1799656624</key>
	<dict>
		<key>catid</key>
		<string>678073870-1799656624</string>
		<key>name</key>
		<string>Suffolk</string>
		<key>parent</key>
		<string>1846409938-1963816134</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>719094417-345234555</key>
	<dict>
		<key>catid</key>
		<string>719094417-345234555</string>
		<key>name</key>
		<string>Devon</string>
		<key>parent</key>
		<string>1953548444-1066832056</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>76065818-1605894428</key>
	<dict>
		<key>catid</key>
		<string>76065818-1605894428</string>
		<key>name</key>
		<string>Kensington &amp; Chelsea</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>763447433-2108785490</key>
	<dict>
		<key>catid</key>
		<string>763447433-2108785490</string>
		<key>name</key>
		<string>Northern Ireland</string>
		<key>parent</key>
		<string>1025202362-1350490027</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>771151432-1186452551</key>
	<dict>
		<key>catid</key>
		<string>771151432-1186452551</string>
		<key>name</key>
		<string>Surrey</string>
		<key>parent</key>
		<string>965234660-1931101489</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>807869145-1190497565</key>
	<dict>
		<key>catid</key>
		<string>807869145-1190497565</string>
		<key>name</key>
		<string>Lincolnshire</string>
		<key>parent</key>
		<string>974983157-519102393</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>889352857-1095527156</key>
	<dict>
		<key>catid</key>
		<string>889352857-1095527156</string>
		<key>name</key>
		<string>Hackney</string>
		<key>parent</key>
		<string>1960709859-1760281936</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>950038936-1474630775</key>
	<dict>
		<key>catid</key>
		<string>950038936-1474630775</string>
		<key>name</key>
		<string>Durham</string>
		<key>parent</key>
		<string>1192376263-725961688</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>957709673-571333576</key>
	<dict>
		<key>catid</key>
		<string>957709673-571333576</string>
		<key>name</key>
		<string>Derbyshire</string>
		<key>parent</key>
		<string>974983157-519102393</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>965234660-1931101489</key>
	<dict>
		<key>abstract</key>
		<true/>
		<key>catid</key>
		<string>965234660-1931101489</string>
		<key>children</key>
		<array>
			<string>323944298-1553113606</string>
			<string>1052820758-44979982</string>
			<string>625017223-1176256958</string>
			<string>1244316437-971899228</string>
			<string>1511743016-914666118</string>
			<string>771151432-1186452551</string>
			<string>2094613281-330546620</string>
		</array>
		<key>longName</key>
		<string>South East England</string>
		<key>name</key>
		<string>South East</string>
		<key>parent</key>
		<string>209473567-1917104697</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>974983157-519102393</key>
	<dict>
		<key>abstract</key>
		<true/>
		<key>catid</key>
		<string>974983157-519102393</string>
		<key>children</key>
		<array>
			<string>957709673-571333576</string>
			<string>807869145-1190497565</string>
			<string>1692534070-607546728</string>
			<string>1375869818-103039626</string>
		</array>
		<key>name</key>
		<string>Midlands</string>
		<key>parent</key>
		<string>209473567-1917104697</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>987253124-889096169</key>
	<dict>
		<key>catid</key>
		<string>987253124-889096169</string>
		<key>name</key>
		<string>Norfolk</string>
		<key>parent</key>
		<string>1846409938-1963816134</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
	<key>98760957-174305058</key>
	<dict>
		<key>catid</key>
		<string>98760957-174305058</string>
		<key>name</key>
		<string>Tyne &amp; Wear</string>
		<key>parent</key>
		<string>1192376263-725961688</string>
		<key>top</key>
		<string>0000000003</string>
	</dict>
</dict>
</plist>
